TSX MAU
LAST $3.70 (0.06)
OTCQX MAUTF
LAST $2.87 (0.09)
TSX MAU
LAST 3.70 (0.06)
OTCQX MAUTF
LAST 2.87 (0.09)

Stock Information

Capital Structure

As of April 30, 2025

Issued and Outstanding Common Shares

354,107,282
Options Expiration Exercise Price Number of Options  
  May 2, 2025 $0.81 300,000  
  Sep. 8, 2025 $0.60 200,000  
  Nov. 30, 2025 $0.65 1,931,797  
  Nov. 30, 2025 $0.72 1,600,000  
  Feb. 2, 2027 $0.72 1,465,000  
  Feb. 21, 2029 $0.70 8,632,594  
  Mar. 18, 2029 $0.91 2,813,334  
  Mar. 25, 2029 $1.17 1,000,000  
  Jun. 28, 2029 $1.32 783,735  
  Mar. 12, 2030 $2.40 3,750,743  
Total Options 22,477,203
RSUs, DSUs and PSUs 5,432,138
Fully-Diluted Common Shares 382,016,623

Stock Price Information