Capital Structure
As of March 12, 2025
Issued and Outstanding Common Shares |
351,116,246 | |||
Options | Expiration | Exercise Price | Number of Options | |
May 2, 2025 | $0.81 | 300,000 | ||
Jun. 7, 2025 | $0.72 | 166,667 | ||
Sep. 8, 2025 | $0.60 | 200,000 | ||
Nov. 30, 2025 | $0.65 | 2,481,797 | ||
Nov. 30, 2025 | $0.72 | 1,516,666 | ||
Feb. 2, 2027 | $0.72 | 1,715,000 | ||
Feb. 21, 2029 | $0.70 | 8,632,594 | ||
Mar. 18, 2029 | $0.91 | 2,813,334 | ||
Mar. 25, 2029 | $1.17 | 1,000,000 | ||
Jun. 28, 2029 | $1.32 | 783,735 | ||
Mar. 12, 2030 | $2.40 | 3,750,743 | ||
Total Options | 23,360,536 | |||
RSUs, DSUs and PSUs | 5,432,138 | |||
Fully-Diluted Common Shares | 380,158,920 |
Major Shareholders
Lundin Group | 19.7% |
Zijin Mining | 9.8% |
Directors & Officers | 5.2% |
Franklin Templeton | 2.4% |
Capital Group | 2.2% |
Van Eck | 1.5% |
Stock Price Information
2025-03-28 16:00:00 | Symbol: CVE.MAU | |
---|---|
Open $3.110 | Volume 639,589 |
Last $3.190 | Day Hi $3.200 |
Change +$0.12 | Day Low $3.070 |