Capital Structure
As of October 31, 2024
Issued and Outstanding Common Shares |
344,999,426 | |||
Options | Expiration | Exercise Price | Number of Options | |
May 2, 2025 | $0.81 | 300,000 | ||
Jun. 7, 2025 | $0.72 | 333,334 | ||
Jun. 7, 2025 | $0.65 | 83,334 | ||
Sep. 8, 2025 | $0.60 | 200,000 | ||
Nov. 30, 2025 | $0.65 | 3,048,464 | ||
Nov. 30, 2025 | $0.72 | 1,033,333 | ||
Feb. 2, 2027 | $0.72 | 2,805,000 | ||
Feb. 21, 2029 | $0.70 | 8,632,594 | ||
Mar. 18, 2029 | $0.91 | 2,813,334 | ||
Mar. 25, 2029 | $1.17 | 1,000,000 | ||
Jun. 28, 2029 | $1.32 | 983,680 | ||
Total Options | 21,233,073 | |||
RSUs, DSUs and PSUs | 8,244,220 | |||
Fully-Diluted Common Shares | 374,476,719 |
Major Shareholders
Lundin Group | 19.9% |
Zijin Mining | 9.9% |
Directors & Officers | 5.2% |
Barrick Gold | 4.6% |
Van Eck | 2.4% |
Franklin Templeton | 1.7% |
Stock Price Information
2024-11-14 16:00:00 | Symbol: CVE.MAU | |
---|---|
Open $2.150 | Volume 184,120 |
Last $2.180 | Day Hi $2.190 |
Change +$0.03 | Day Low $2.150 |