TSX MAU
LAST $6.97 (0.27)
OTCQX MAUTF
LAST $4.76 (0.09)
TSX MAU
LAST 6.97 (0.27)
OTCQX MAUTF
LAST 4.76 (0.09)

Stock Information

Capital Structure

As of October 31, 2025

Issued and Outstanding Common Shares

363,083,355
Options Expiration Exercise Price Number of Options  
  Nov. 30, 2025 $0.65 450,000  
  Nov. 30, 2025 $0.72 166,667  
  Feb. 2, 2027 $0.72 1,215,000  
  Feb. 21, 2029 $0.70 8,632,594  
  Mar. 18, 2029 $0.91 2,813,334  
  Mar. 25, 2029 $1.17 1,000,000  
  Jun. 28, 2029 $1.32 773,491  
  Mar. 12, 2030 $2.40 3,699,197  
  Jul. 7, 2030 $4.46 114,550  
Total Options 18,864,833
RSUs, DSUs and PSUs 4,014,207
Fully-Diluted Common Shares 385,962,395

Stock Price Information