Capital Structure
As of September 03, 2024
Issued and Outstanding Common Shares |
344,582,760 | |||
Options | Expiration | Exercise Price | Number of Options | |
Sep. 6, 2024 | $0.75 | 100,000 | ||
May 2, 2025 | $0.81 | 300,000 | ||
Sep. 8, 2025 | $0.60 | 200,000 | ||
Nov. 30, 2025 | $0.65 | 3,115,131 | ||
Feb. 2, 2027 | $0.72 | 4,505,000 | ||
Feb. 22, 2029 | $0.70 | 8,632,594 | ||
Mar. 18, 2029 | $0.91 | 2,813,334 | ||
Mar. 25, 2029 | $1.17 | 1,000,000 | ||
Jun. 28, 2029 | $1.32 | 983,680 | ||
Total Options | 21,649,739 | |||
RSUs and DSUs | 6,608,020 | |||
Fully-Diluted Common Shares | 372,840,519 |
Major Shareholders
Lundin Group | 19.9% |
Zijin Mining | 9.9% |
Directors & Officers | 5.2% |
Barrick Gold | 4.6% |
Van Eck | 2.4% |
Franklin Templeton | 1.7% |
Stock Price Information
2024-09-19 16:00:00 | Symbol: CVE.MAU | |
---|---|
Open $1.820 | Volume 150,487 |
Last $1.830 | Day Hi $1.840 |
Change $0.00 | Day Low $1.810 |